Tipe | Submachine gun |
---|---|
Negara asal | Amerika Serikat |
Sejarah produksi | |
Tahun | 2006 |
Produsen | Transformational Defense Industries |
Diproduksi | 2009-sekarang |
Varian | SMG, CRB/SO (Carbine, Special Ops[1]), SBR/SO (Short Barrel (Rifle?), Special Ops)[2] |
Spesifikasi | |
Berat | 5,6 lb (2,5 kg) (SMG & SBR/SO) 5,9 lb (2,7 kg) (CRB/SO) |
Panjang | 24,3 in (617 mm) (SMG & SBR/SO) 16 in (406 mm) w/stock folded 34,8 in (884 mm) (CRB/SO) 26,5 in (673 mm) w/stock folded |
Panjang laras | 5,5 in (140 mm) (SMG & SBR/SO) 16 in (406 mm) (CRB/SO) |
Peluru | .45 ACP .40 S&W |
Mekanisme | Delayed Blowback |
Rata² tembakan | Prototype: 1500 RPM Vector SMG: 1000 rounds per minute[3] Civilian models: semi-auto only |
Jarak efektif | ~50 yards (~45 m) |
Amunisi | 13-round detachable box magazine 30 rounds w/optional extension |
Alat bidik | Bidikan besi MIL-STD-1913 disediakan untukbidikan optik |
Jumat, 02 November 2012
KRISS SVD SMG
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar