Tipe | Senapan serbu |
---|---|
Negara asal | Switzerland |
Sejarah pemakaian | |
Masa penggunaan | 1990–sekarang |
Digunakan oleh | See Users |
Perancang | SIG |
Tahun | 1970s |
Produsen | Swiss Arms AG (formerly SIG) |
Diproduksi | 1986–sekarang |
Jumlah produksi | 600,000+ |
Varian | See Variants |
Spesifikasi | |
Berat | SG 550: 41 kg (90.39 lb) SG 551: 340 kg (750 lb) SG 552 Commando: 32 kg (71 lb) SG 553: 32 kg (71 lb) SG 550 Sniper: 702 kg (1,550 lb) |
Panjang | SG 550 (stock extended): 998 mm (39.3 in) SG 550 (stock folded): 772 mm (30.4 in) SG 551 (stock extended): 833 mm (32.8 in) SG 551 (stock folded): 607 mm (23.9 in) SG 552 Commando (stock extended): 730 mm (28.7 in) SG 552 Commando (stock folded): 504 mm (19.8 in) SG 553 (stock extended): 730 mm (28.7 in) SG 553 (stock folded): 501 mm (19.7 in) SG 550 Sniper (stock extended): 1.130 mm (44.5 in) SG 550 Sniper (stock folded): 905 mm (35.6 in) |
Panjang laras | SG 550: 528 mm (20.8 in) SG 551: 363 mm (14.3 in) SG 552 Commando: 226 mm (8.9 in) SG 553: 227 mm (8.9 in) SG 550 Sniper: 650 mm (25.6 in) |
Peluru | 5.6mm Gw Pat 90 (5.56×45mm NATO) |
Mekanisme | Gas operated, rotating bolt |
Rata² tembakan | Approx. 700 rounds/min |
Kecepatan peluru | SG 550: 911 m/s (2,989 ft/s) SG 551: 850 m/s (2,788.7 ft/s) SG 552 Commando: 725 m/s (2,378.6 ft/s) SG 550 Sniper: 940 m/s (3,084.0 ft/s) |
Jarak efektif | 100–400 m sight adjustments |
Amunisi | 5, 20, 30-round detachable boxmagazine |
Alat bidik | Rear: rotating diopter drum withtritium night inserts; front: hooded post with folding night post 540 mm (21.3 in) sight radius (SG 550) 466 mm (18.3 in) sight radius (SG 551) |
Jumat, 02 November 2012
SIG SG 550 rifle
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar